
Scharfe Paprikasauce
370 CC Glas
| Nettogewicht | 350 g |
| Abtropfgewicht | * g |
| EAN / Barcode | 8696801002378 |
| Stück je Karton | 12 |
| Kartongewicht | 7,15 Kg |
| Kartons je Palette | 150 |
Gebinde & Handelsdaten
Alle Angaben ab Werk. Vollständige Spezifikationen, Nährwerte und Allergene senden wir Ihnen als Datenblattpaket zu.

| Nettogewicht | 350 g |
| Abtropfgewicht | * g |
| EAN / Barcode | 8696801002378 |
| Stück je Karton | 12 |
| Kartongewicht | 7,15 Kg |
| Kartons je Palette | 150 |

| Nettogewicht | 660 g |
| Abtropfgewicht | * g |
| EAN / Barcode | 8696801002361 |
| Stück je Karton | 12 |
| Kartongewicht | 12,8 Kg |
| Kartons je Palette | 100 |

| Nettogewicht | 3000 g |
| Abtropfgewicht | * g |
| EAN / Barcode | 8696801002347 |
| Stück je Karton | 6 |
| Kartongewicht | 21,15 Kg |
| Kartons je Palette | 48 |

| Nettogewicht | 5000 g |
| Abtropfgewicht | * g |
| EAN / Barcode | 8696801002330 |
| Stück je Karton | 4 |
| Kartongewicht | 22,2 Kg |
| Kartons je Palette | 45 |

| Nettogewicht | 10 Kg |
| Abtropfgewicht | * g |
| EAN / Barcode | 8696801002385 |
| Stück je Karton | 1 |
| Kartongewicht | 11,2 Kg |
| Kartons je Palette | 60 |
Eingelegtes Gemüse
Kontakt
Schreiben Sie uns kurz, welche Warengruppe Sie interessiert — wir senden Ihnen die vollständige Preisliste 2026/2027 mit EAN, Karton- und Paletteneinheiten sowie das Zertifikatspaket zu.
Preisliste 2026/2027 — alle Artikel mit EAN, Netto- und Abtropfgewicht, Karton- und Paletteneinheit, DAP Deutschland in EUR.
Zertifikatspaket — BRCGS, ISO 22000 und Halal als PDF, direkt prüfbar über brcdirectory.com.
Mustersortiment — kostenfrei, nach Ihrer Auswahl zusammengestellt.