
Mixed Pickles
720 CC Glas
| Nettogewicht | 680 g |
| Abtropfgewicht | 380 g |
| EAN / Barcode | 8696801000169 |
| Stück je Karton | 12 |
| Kartongewicht | 12,8 Kg |
| Kartons je Palette | 100 |
Gebinde & Handelsdaten
Alle Angaben ab Werk. Vollständige Spezifikationen, Nährwerte und Allergene senden wir Ihnen als Datenblattpaket zu.

| Nettogewicht | 680 g |
| Abtropfgewicht | 380 g |
| EAN / Barcode | 8696801000169 |
| Stück je Karton | 12 |
| Kartongewicht | 12,8 Kg |
| Kartons je Palette | 100 |

| Nettogewicht | 1350 g |
| Abtropfgewicht | 700 g |
| EAN / Barcode | 8696801000183 |
| Stück je Karton | 12 |
| Kartongewicht | 18,5 Kg |
| Kartons je Palette | 54 |

| Nettogewicht | 1600 g |
| Abtropfgewicht | 900 g |
| EAN / Barcode | 8696801000152 |
| Stück je Karton | 6 |
| Kartongewicht | 14,8 Kg |
| Kartons je Palette | 90 |

| Nettogewicht | 3000 g |
| Abtropfgewicht | 1500 g |
| EAN / Barcode | 8696801000145 |
| Stück je Karton | 6 |
| Kartongewicht | 21,15 Kg |
| Kartons je Palette | 48 |

| Nettogewicht | 5000 g |
| Abtropfgewicht | 2500 g |
| EAN / Barcode | 8696801000138 |
| Stück je Karton | 4 |
| Kartongewicht | 22,2 Kg |
| Kartons je Palette | 45 |

| Nettogewicht | 17,4 Kg |
| Abtropfgewicht | 10 Kg |
| EAN / Barcode | 8696801000107 |
| Stück je Karton | 1 |
| Kartongewicht | 18 Kg |
| Kartons je Palette | 60 |

| Nettogewicht | 19 Kg |
| Abtropfgewicht | 10 Kg |
| EAN / Barcode | 8696801000114 |
| Stück je Karton | 1 |
| Kartongewicht | 20 Kg |
| Kartons je Palette | 80 |
Eingelegtes Gemüse
Kontakt
Schreiben Sie uns kurz, welche Warengruppe Sie interessiert — wir senden Ihnen die vollständige Preisliste 2026/2027 mit EAN, Karton- und Paletteneinheiten sowie das Zertifikatspaket zu.
Preisliste 2026/2027 — alle Artikel mit EAN, Netto- und Abtropfgewicht, Karton- und Paletteneinheit, DAP Deutschland in EUR.
Zertifikatspaket — BRCGS, ISO 22000 und Halal als PDF, direkt prüfbar über brcdirectory.com.
Mustersortiment — kostenfrei, nach Ihrer Auswahl zusammengestellt.